Övningsseglingar 2025

Mälaren

Övningsseglingar 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SRS, Entries: 9, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal 250520 R1 250520 R2 250527 R1 250527 R12 Total Nett
1st Bertil Johansson SSA M 30 Perhaps 4 0.903 3.0 4.0 3.0 2.0 12.0 12.0
2nd Totte Bergman SSA M 30 Yrhättan 1 0.902 7.0 DNF 7.0 DNS 1.0 1.0 16.0 16.0
3rd Klas Albertsson SSA Fareast 28r GOS 344 1.083 4.0 3.0 5.0 6.0 DNF 18.0 18.0
4th Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 1.0 1.0 9.0 DNC 9.0 DNC 20.0 20.0
5th David Widén SSA M 30 Ysail 3 0.902 2.0 2.0 9.0 DNC 9.0 DNC 22.0 22.0
6th Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 6.0 6.0 6.0 5.0 23.0 23.0
7th Anders Grinneby GBK Smaragd GUL 196 0.960 10.0 DNC 10.0 DNC 2.0 3.0 25.0 25.0
8th Peter Karlsson SSA X332 Excalibur 318 1.016 10.0 DNC 10.0 DNC 4.0 4.0 28.0 28.0
9th Mathias Björklind WSS 11:Metre   125 1.089 5.0 5.0 9.0 DNC 9.0 DNC 28.0 28.0

250520 R1

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:39:32 0:43:55 1.0
2 David Widén SSA M 30 Ysail 3 0.902 0:53:07 0:47:55 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:53:34 0:48:22 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:45:07 0:48:52 4.0
5 Mathias Björklind WSS 11:Metre   125 1.089 0:48:18 0:52:36 5.0
6 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:55:27 0:55:50 6.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.902 DNF   7.0

250520 R2

Start: Start 1, Finishes: Finish time, Time: 19:32:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:21:13 0:23:34 1.0
2 David Widén SSA M 30 Ysail 3 0.902 0:27:46 0:25:03 2.0
3 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:24:26 0:26:28 3.0
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:29:30 0:26:38 4.0
5 Mathias Björklind WSS 11:Metre   125 1.089 0:24:39 0:26:51 5.0
6 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:29:29 0:29:41 6.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.902 DNS   7.0

250527 R1

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:31:45 0:28:38 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.960 0:30:52 0:29:38 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:33:31 0:30:16 3.0
4 Peter Karlsson SSA X332 Excalibur 318 1.016 0:31:31 0:32:01 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:31:54 0:34:33 5.0
6 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:34:30 0:34:44 6.0

250527 R12

Start: Start 1, Finishes: Finish time, Time: 19:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:33:03 0:29:49 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:33:30 0:30:15 2.0
3 Anders Grinneby GBK Smaragd GUL 196 0.960 0:31:58 0:30:41 3.0
4 Peter Karlsson SSA X332 Excalibur 318 1.016 0:32:53 0:33:25 4.0
5 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:35:44 0:35:59 5.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.083 DNF   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.33.00
www.sailwave.com